Original MapBench study · 2026-10-14
The Farthest Major-City Pairs in the MapBench Dataset
A pairwise comparison of the longest great-circle separations between cities in the curated world-city dataset.
What the ranking shows
Every unique city pair is measured once and ranked by great-circle distance.
Seville and Auckland rank first in this comparison at about 19,926 km.
| Rank | City A | Country A | City B | Country B | Distance |
|---|---|---|---|---|---|
| 1 | Seville | Spain | Auckland | New Zealand | 19,926 km |
| 2 | Asunción | Paraguay | Taipei | Taiwan | 19,925 km |
| 3 | Santiago | Chile | Xi'an | China | 19,909 km |
| 4 | Madrid | Spain | Wellington | New Zealand | 19,855 km |
| 5 | Córdoba | Argentina | Wuhan | China | 19,845 km |
| 6 | Bogotá | Colombia | Jakarta | Indonesia | 19,820 km |
| 7 | Lima | Peru | Phnom Penh | Cambodia | 19,794 km |
| 8 | Medellín | Colombia | Jakarta | Indonesia | 19,747 km |
| 9 | Rosario | Argentina | Shanghai | China | 19,739 km |
| 10 | Porto | Portugal | Wellington | New Zealand | 19,730 km |
| 11 | Quito | Ecuador | Singapore | Singapore | 19,729 km |
| 12 | Rosario | Argentina | Hangzhou | China | 19,709 km |
| 13 | Lima | Peru | Bangkok | Thailand | 19,688 km |
| 14 | Quito | Ecuador | Kuala Lumpur | Malaysia | 19,686 km |
| 15 | Rabat | Morocco | Auckland | New Zealand | 19,668 km |
| 16 | Caracas | Venezuela | Surabaya | Indonesia | 19,655 km |
| 17 | Buenos Aires | Argentina | Shanghai | China | 19,640 km |
| 18 | Lisbon | Portugal | Auckland | New Zealand | 19,614 km |
| 19 | Montevideo | Uruguay | Seoul | South Korea | 19,606 km |
| 20 | Madrid | Spain | Auckland | New Zealand | 19,597 km |
Method
All unique i<j city pairs are calculated using the same great-circle method.
Important caveat
This is a ranking inside MapBench's curated major-city dataset, not a complete census of every settlement on Earth. Population values are approximate and city-centre coordinates are used consistently for comparison.
The study is useful for reproducible geographic comparison and method demonstrations. It should not be cited as an official global urban ranking without this scope note.
Reproduce the measurements
Use MapBench tools and the downloadable dataset to check individual values or reproduce the ranking.